Lahardaun Placenames, Crossmolina in Co. Mayo
Placename | Map Reference | Irish Name | Meaning |
---|---|---|---|
Addergoole or Knockmaria | G 150 1021 | Eadar-Ghabhal | (land) between two river-prongs |
Aghaloonteen | G 118 085 | Achadh Lóintín | The field of the little store |
Ballyduffy | N/A | Baile Uí Dubhthaigh | O’Duffy’s town |
Ballyknock | G 139 026 | Baile a’Chnuic | The town of the hill |
Ballymacredmond | G 121 104 | Baile Mhic Réumoinn | Redmond’s town |
Ballymoyock | G 111 112 | Baile Mhaidhioc | Maiock’s town |
Ballyteige | M 056 985 | Baile Taidhg | Thady’s town |
Bofeenaun | G 135 049 | Both Faonáin | Faonan’s booth, tent or hut |
Boghadoon | G 082 068 | Both a’Dúin | The tent or hut of the fort |
Boleyglass | G 111 015 | Buaile Glas | Green dairy place or milking place |
Boggy | G 092 033 | Bogach | A bog |
Bracklagh | G 076 022 | Breac-Loch | Speckled lake |
Caffoley | G 141 104 | Ceath-Bhuaile | Showery dairy place |
Carrickbarrett | N/A | Carraic Bairéad | Rock of the conical cap or helmet |
Carrowkeel | G 115 099 | Ceathramha Chaol | Narrow quarter |
Carrowskeehan | G 113 094 | Ceathramha Sgeithín | Quarter-land of the little bush |
Cartron | G 125 108 | Cartún Dubh | The black quarter |
Castlehill | G 128 129 | Caorthannán | Abounding in rowan trees |
Claggarnagh East | M 036 992 | Clagarnach | Heavy rain |
Claggarnagh West | M 026 984 | Clagarnach | Heavy rain |
Cloghbrack | G 129 063 | Cloch Bhreac | Speckled stone |
Cloondaff | G 059 014 & G 046 002 | Cluain Damh | Lawn or meadow of the oxen |
Cuilkillew | G 161 083 | Coill Cilleadh | Wood of the church |
Cuilmullagh | G 126 012 | Coill Mullaigh | Wood of the summit |
Cum | G 135 108 | Cúm | A hollow, a deep valley |
Curraghmore | G 119 029 | Currach Mór | Great marsh or moor |
Derryfadda | G 116 033 | Doire Fada | Long oak wood |
Derrymartin | G 101 059 | Doire Mhairtín | Martin’s oak wood |
Dervin | G 119 124 | Dairbhín | Little oak grove |
Doonaroya | G 081 079 | Dún na Ruaidhe | The fort of the red cow |
Doonbreedia | G 103 119 | Dún Brighde | Bridget’s fort |
Glenavenew | G 095 112 | Gleann na h-Aibhne | Glen or valley of the river |
Glendorragha | G 034 046 | Gleann Dorcha | Dark glen or valley |
Gortnaheltia | G 039 008 | Gort na hEilte | Field of the doe |
Islandmore | G 104 109 | Oileán Mór | Great island |
Knockfarnaght | G 137 089 | Cnoc Fornocht | A bare or exposed hill |
Knockmaria or Addergoole | G 150 102 | Cnoc Máire | Mary’s Hill |
Lahardaun | G 128 099 | Leath-Árdán | Half height i.e. a gentle slope |
Lecarrow | G 129 112 | Leath-Ceathramha | Half quarterland |
Letterkeeghaun | G 064 039 | Leitir Caocháin | Keeghan’s spewy hillside |
Levally | G 136 061 | Leath-Bhaile | Half-bally, Half town |
Massbrook Lower | G 156 061 | Sruthán an Aifrinn | The stream of the Mass |
Massbrook South | G 164 035 | Sruthán an Aifrinn | The stream of the Mass |
Massbrook Upper | G 151 037 | Sruthán an Aifrinn | The stream of the Mass |
Pollawarla | G 145 059 | Poll a’Mhárla | Marle hole |
Prughlish | G 087 049 | Prochlais | A cave or grotto, A badger warren |
Terrybaun | G 188 054 | Túraigh Bán | White tower or hill |
Terryduff | G 179 041 | Túraigh Dubh | Black tower or hill |
Tawnagh | G 153 074 | Tamhnach | A mountain field |
Tobernaveen | G 136 077 | Tobar na bhFíon | Well of the wines |
Tonacrock | G 151 089 | Tóin a’Chnuic | Bottom of the hill |
Reference: Ordnance Survey Field Name Books 1838
Map Reference: Ordnance Survey Ireland Discovery Series 1:50 000 No's 24 & 31