Placenames & their Meanings
Townland | Map Reference | Irish Name | Meaning |
---|---|---|---|
Breastagh | G 186 343 | Breisteach | Broken Land |
Carrowkeel | G 143 312 | Ceathramhadh Chaol | The narrow quarter |
Castlereagh | G 173 309 | An Caisleán Riabhach | The grey castle |
Cloonavarry | G 167 329 | Cluain Uí Bhearraigh | O'Barry's lawn or meadow |
Cloonbwee (Cloonboy) | G 174 338 | Cluain Buidhe | Yellow meadow or lawn |
Cloonskirtaun | G 169 291 | Cluain Sciortán | Lawn of the insects |
Corbutbeg (Carbadbeg) | G 178 328 | Carbad Beag | Little chariot |
Cortoon | G 188 321 | Cartun | A cartron of land |
Croghan | G 204 310 | Cruachan | A round hill |
Crosspatrick | G 216 285 | Cros Phádraig | St. Patrick's Cross |
Dooonamona | G 166 319 | Dún na Móna | The fort of the turf |
Folataggart (Fallataggart) | N/A | Fál a'tSagairt | The priests hedge |
Killala | G 201 301 | Cill Ealaidh | Eala's Church |
Killgobbin | G 187 317 | Cill Ghobáin | Saint Gobban's Church |
Killogunra | G 174 285 | Cill Ó gCunra | The Church of the O'Conras |
Killybrone | G 196 312 | Cill Bron | Church of Bron |
Kilroe | G 215 294 | Cill Reo | Reo's Church |
Knockrow (Knockroe) | G 169 328 | Cnoc Ruadh | The red hill |
Leadymore | G 187 311 | Leide Mór | Great meadow |
Meelick | G 207 288 | Miliuc | An isolated spot of land |
Moyne | G 218 289 | Maighin | A little plain |
Rathbaan (Rathbaun) | G 165 311 | Ráth Bán | White fort |
Rathcash | G 167 301 | Ráth Cais | The fort of Cas |
Rathfran | G 188 334 | Ráth Bhrain | Bran's fort |
Rathnaworaun | G 169 321 | Ráth na bhFuarán | The fort of the cold springs |
Rathowen | G 183 291 | Ráth Eoghain | Owen's fort |
Rathreagh | G 153 305 | Ráth Riach | Grey fort |
Ross | G 217 326 | Ros | A promontory |
Steelaun | G 201 341 | Stiallán | A small stripe of land |
Tawnaghmore | G 206 282 | Tamhnach Mór | Great field |
Templemurry (Templemary) | G 179 324 | Teampall Muire | Mary's Church |
Touracoppul | N/A | Tuar a'Chapaill | Green field of the horse |
Toureen (Tooreen) | G 186 349 | Tuairín | A small beach or green field |
Reference: Ordnance Survey Field Name Books 1838
Map Reference: Ordnance Survey Ireland Discovery Series 1:50 000 No.'s 23 & 24